Business Type | Exporter, Supplier |
Material | Mild Steel |
Finishing | Polished |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We supply the material to all big and small parties at any time they need. We export the Mild steel pipe to all parts of the world. Our wide network and very good contact with supply chain managers enable us to deliver our products at any part of the globe
We ensure that the clients get the best product at the cheapest cost from us. We make sure that the order is delivered at the right time in the right place. We have built trust over the years for our best quality services and always look forward to build ling term business relationship with our clients. We are committed to quality and service. Various types of fittings are used to connect pipe with the help of bolts and fasteners. We are leading Mild steel pipe suppliers in the industry. We Mild steel pipe to all parts of the world. Our Mild steel pipe are fabricated from the high quality raw materials. Hence they are very much durable.
FEATURES:
APPLICATIONS :
WHY CHOOSE US :
We have huge experience, expertise in Mild steel pipe and the best dedicated team to deliver best quality products delivered as well as services at the most affordable prices for Mild steel pipe. We are looking ourselves as good business partners for customers and are looking forward to establish long term professional relationship. With our world class manufacturing facilities to Mild steel pipe.
We are able to deliver on time for all grades of Mild steel pipe. We make sure that the packaging of ordered materials is done in the best way.
DIMENSION
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.41 | 10.32 | 1.8 | 0.36 | 2 | 2.65 | 0.49 | |
1/4″ | 6 mm | 0.53 | 13.49 | 1.8 | 0.52 | 2.35 | 0.41 | 2.9 | 0.77 |
3/8″ | 10 mm | 0.87 | 17.1 | 1.8 | 0.67 | 2.35 | 0.85 | 2.9 | 1.02 |
1/2″ | 15 mm | 0.84 | 21.43 | 2 | 0.95 | 2.65 | 1.12 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.09 | 27.2 | 2.35 | 1.41 | 2.65 | 1.58 | 3.25 | 1.9 |
1″ | 25 mm | 1.31 | 33.8 | 2.65 | 2.01 | 3.25 | 2.44 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.66 | 42.9 | 2.65 | 2.58 | 3.25 | 3.14 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.91 | 48.4 | 2.9 | 3.25 | 3.25 | 3.61 | 4.05 | 4.43 |
2″ | 50 mm | 2.38 | 60.3 | 2.9 | 4.11 | 3.65 | 5.1 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3 | 76.2 | 3.25 | 5.84 | 3.65 | 6.61 | 4.47 | 7.9 |
3″ | 80 mm | 3.5 | 88.9 | 3.25 | 6.81 | 4.05 | 8.47 | 4.85 | 10.1 |
4″ | 100 mm | 4.5 | 114.3 | 3.65 | 9.89 | 4.5 | 12.1 | 5.4 | 14.4 |
5″ | 125 mm | 5.5 | 139.7 | – | – | 4.85 | 16.2 | 5.4 | 17.8 |
6″ | 150 mm | 6.5 | 165.1 | – | – | 4.85 | 19.2 | 5.4 | 21.2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.